BROKER RATES: GBP/EUR | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
TORFX | £250 | 1 DAY | 0.7% | €1.149 | ![]() |
CURRENCIES DIRECT | £100 | 1 DAY | 0.7 to 1.0% | €1.145 to €1.149 | ![]() |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
Here are the latest UK pound (GBP) to Euro (EUR) exchange rates that major Eurozone banks apply when making international money transfers for banking customers.
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BANK AUSTRIA | NO MINIMUM | 5/7 DAYS | 3.6% | €1.115 | INFO |
BAWAG PSK | NO MINIMUM | 5/7 DAYS | 3.1% | €1.121 | INFO |
ERSTE BANK | NO MINIMUM | 5/7 DAYS | 2.7% | €1.125 | INFO |
VOLKSBANK | NO MINIMUM | 5/7 DAYS | 2.9% | €1.123 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BEOBANK | NO MINIMUM | 5/7 DAYS | 3.6% | €1.115 | INFO |
BNP PARIBAS FORTIS | NO MINIMUM | 5/7 DAYS | 3.1% | €1.121 | INFO |
ING BELGIUM | NO MINIMUM | 5/7 DAYS | 2.7% | €1.125 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
ALPHA BANK | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
HELLENIC BANK | NO MINIMUM | 5/7 DAYS | 2.2% | €1.131 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
LHV PANK | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
LUMINOR | NO MINIMUM | 5/7 DAYS | 1.9% | €1.135 | INFO |
SEB PANK | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
SWEDBANK ESTONIA | NO MINIMUM | 5/7 DAYS | 2.3% | €1.13 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
ALANDSBANKEN | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
DANKSE BANK FINLAND | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
NORDEA FINLAND | NO MINIMUM | 5/7 DAYS | 1.9% | €1.135 | INFO |
OP POHJOLA | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
S PANKKI | NO MINIMUM | 5/7 DAYS | 2.2% | €1.131 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BANQUE POPULAIRE | NO MINIMUM | 5/7 DAYS | 4.2% | €1.108 | INFO |
BNP PARIBAS | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
CREDIT AGRICOLE | NO MINIMUM | 5/7 DAYS | 5.3% | €1.095 | INFO |
CREDIT MUTUEL | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
LA BANQUE POSTALE | NO MINIMUM | 5/7 DAYS | 3.7% | €1.114 | INFO |
SOCIETE GENERALE | NO MINIMUM | 5/7 DAYS | 4.5% | €1.105 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
COMMERZBANK | NO MINIMUM | 5/7 DAYS | 1.5% | €1.139 | INFO |
DEUTSCHE BANK | NO MINIMUM | 5/7 DAYS | 2.9% | €1.123 | INFO |
DZ BANK | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
HYPOVEREINSBANK | NO MINIMUM | 5/7 DAYS | 2.9% | €1.123 | INFO |
NORD LB | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
POSTBANK | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
ALPHA BANK | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
EUROBANK | NO MINIMUM | 5/7 DAYS | 2.6% | €1.127 | INFO |
NATIONAL BANK OF GREECE | NO MINIMUM | 5/7 DAYS | 1.5% | €1.139 | INFO |
PIRAEUS BANK | NO MINIMUM | 5/7 DAYS | 1.9% | €1.135 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
AIB BANK | NO MINIMUM | 5/7 DAYS | 5.1% | €1.098 | INFO |
BANK OF IRELAND | NO MINIMUM | 5/7 DAYS | 4.3% | €1.107 | INFO |
EBS | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
KBC BANK | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
PERMANENT TSB | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
RABODIRECT | NO MINIMUM | 5/7 DAYS | 5.2% | €1.096 | INFO |
ULSTER BANK | NO MINIMUM | 5/7 DAYS | 3.0% | €1.122 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BANCO BPM | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
INTESA SANPAOLO | NO MINIMUM | 5/7 DAYS | 3.5% | €1.116 | INFO |
MONTE DEI PASCHI DI SIENA | NO MINIMUM | 5/7 DAYS | 4.5% | €1.105 | INFO |
UNICREDIT | NO MINIMUM | 5/7 DAYS | 3.6% | €1.115 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
CITADELE BANKA | NO MINIMUM | 5/7 DAYS | 2.2% | €1.131 | INFO |
LUMINOR LATVIA | NO MINIMUM | 5/7 DAYS | 2.3% | €1.13 | INFO |
SWEDBANK LATVIA | NO MINIMUM | 5/7 DAYS | 2.3% | €1.13 | INFO |
RIETUMU BANKA | NO MINIMUM | 5/7 DAYS | 3.0% | €1.122 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
CITADELE LITHUANIA | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
LUMINOR LITHUANIA | NO MINIMUM | 5/7 DAYS | 2.3% | €1.13 | INFO |
MEDICINOS BANKAS | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
SEB BANKAS | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
SIAULIU BANKAS | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
SWEDBANK LITHUANIA | NO MINIMUM | 5/7 DAYS | 2.3% | €1.13 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
ADVANZIA BANK | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
BANQUE DE LUXEMBOURG | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
BCEE | NO MINIMUM | 5/7 DAYS | 3.6% | €1.115 | INFO |
BANQUE RAIFFEISEN | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
BGL BNP PARIBAS | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
KBL PRIVATE BANKERS | NO MINIMUM | 5/7 DAYS | 2.1% | €1.132 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
APS BANK MALTA | NO MINIMUM | 5/7 DAYS | 4.2% | €1.108 | INFO |
BANK OF VALLETTA | NO MINIMUM | 5/7 DAYS | 4.1% | €1.109 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
ABN AMRO | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
ING BANK | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
RABOBANK | NO MINIMUM | 5/7 DAYS | 4.5% | €1.105 | INFO |
TRIODOS BANK | NO MINIMUM | 5/7 DAYS | 3.8% | €1.113 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BANCO BPI | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
MILLENNIUM BCP | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
NOVO BANCO | NO MINIMUM | 5/7 DAYS | 3.5% | €1.116 | INFO |
SANTANDER TOTTA | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
SLOVENSKA SPORITELNA | NO MINIMUM | 5/7 DAYS | 2.7% | €1.125 | INFO |
TATRA BANKA | NO MINIMUM | 5/7 DAYS | 2.0% | €1.133 | INFO |
VUB BANKA | NO MINIMUM | 5/7 DAYS | 2.5% | €1.128 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
GORENJSKA BANKA | NO MINIMUM | 5/7 DAYS | 3.0% | €1.122 | INFO |
NLB BANKA | NO MINIMUM | 5/7 DAYS | 2.7% | €1.125 | INFO |
NOVA KBM | NO MINIMUM | 5/7 DAYS | 2.1% | €1.132 | INFO |
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BANCO POPULAR | NO MINIMUM | 5/7 DAYS | 4.2% | €1.108 | INFO |
BANCO SABADELL | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
BANCO SANTANDER | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
BANKIA | NO MINIMUM | 5/7 DAYS | 4.0% | €1.11 | INFO |
BANKINTER | NO MINIMUM | 5/7 DAYS | 3.3% | €1.118 | INFO |
CAIXABANK | NO MINIMUM | 5/7 DAYS | 3.8% | €1.113 | INFO |
IBERCAJA | NO MINIMUM | 5/7 DAYS | 5.0% | €1.099 | INFO |
KUTXABANK | NO MINIMUM | 5/7 DAYS | 4.5% | €1.105 | INFO |
UNICAJA | NO MINIMUM | 5/7 DAYS | 3.5% | €1.116 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
[juiz_sps buttons=”mail, bookmark, print”]