[dhvc_form id=”61″]
Make an international bank currency transfer to or from Canada (CAD Canadian dollar) and save time, money, whilst achieving a more competitive exchange rate. Choose a specialist broker and send money in CAD, USD, EURO and many other international currencies to or from a UK or European overseas bank account – skip to: Canada – Money Transfers
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/CAD | MORE DETAILS |
---|---|---|---|---|---|
ALTERNA SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.534 | INFO |
BMO BANK MONTREAL | NO MINIMUM | 5/7 DAYS | 5.2% | $1.529 | INFO |
CANADIAN WESTERN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.532 | INFO |
CITI CANADA | NO MINIMUM | 5/7 DAYS | 2.9% | $1.566 | INFO |
COAST CAPITAL SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.534 | INFO |
DESJARDINS | NO MINIMUM | 5/7 DAYS | 4.5% | $1.54 | INFO |
HSBC CANADA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.514 | INFO |
LAURENTIAN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.532 | INFO |
NATIONAL BANK CANADA | NO MINIMUM | 5/7 DAYS | 4.9% | $1.534 | INFO |
RBC ROYAL BANK | NO MINIMUM | 5/7 DAYS | 3.3% | $1.559 | INFO |
SCOTIABANK | NO MINIMUM | 5/7 DAYS | 3.4% | $1.558 | INFO |
TANGERINE BANK | NO MINIMUM | 5/7 DAYS | 3.8% | $1.551 | INFO |
TD CANADA TRUST | NO MINIMUM | 5/7 DAYS | 2.9% | $1.566 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: EUR/CAD | MORE DETAILS |
---|---|---|---|---|---|
ALTERNA SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.368 | INFO |
BMO BANK MONTREAL | NO MINIMUM | 5/7 DAYS | 5.2% | $1.363 | INFO |
CANADIAN WESTERN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.366 | INFO |
CITI CANADA | NO MINIMUM | 5/7 DAYS | 2.9% | $1.396 | INFO |
COAST CAPITAL SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.368 | INFO |
DESJARDINS | NO MINIMUM | 5/7 DAYS | 4.5% | $1.373 | INFO |
HSBC CANADA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.35 | INFO |
LAURENTIAN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.366 | INFO |
NATIONAL BANK CANADA | NO MINIMUM | 5/7 DAYS | 4.2% | $1.378 | INFO |
RBC ROYAL BANK | NO MINIMUM | 5/7 DAYS | 3.3% | $1.391 | INFO |
SCOTIABANK | NO MINIMUM | 5/7 DAYS | 3.4% | $1.389 | INFO |
TANGERINE BANK | NO MINIMUM | 5/7 DAYS | 3.8% | $1.383 | INFO |
TD CANADA TRUST | NO MINIMUM | 5/7 DAYS | 2.9% | $1.396 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.