[dhvc_form id=”61″]
Make an international bank currency transfer to or from Canada (CAD Canadian dollar) and save time, money, whilst achieving a more competitive exchange rate. Choose a specialist broker and send money in CAD, USD, EURO and many other international currencies to or from a UK or European overseas bank account – skip to: Canada – Money Transfers
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/CAD | MORE DETAILS |
---|---|---|---|---|---|
ALTERNA SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.59 | INFO |
BMO BANK MONTREAL | NO MINIMUM | 5/7 DAYS | 5.2% | $1.585 | INFO |
CANADIAN WESTERN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.588 | INFO |
CITI CANADA | NO MINIMUM | 5/7 DAYS | 2.9% | $1.623 | INFO |
COAST CAPITAL SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.59 | INFO |
DESJARDINS | NO MINIMUM | 5/7 DAYS | 4.5% | $1.597 | INFO |
HSBC CANADA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.57 | INFO |
LAURENTIAN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.588 | INFO |
NATIONAL BANK CANADA | NO MINIMUM | 5/7 DAYS | 4.9% | $1.59 | INFO |
RBC ROYAL BANK | NO MINIMUM | 5/7 DAYS | 3.3% | $1.617 | INFO |
SCOTIABANK | NO MINIMUM | 5/7 DAYS | 3.4% | $1.615 | INFO |
TANGERINE BANK | NO MINIMUM | 5/7 DAYS | 3.8% | $1.608 | INFO |
TD CANADA TRUST | NO MINIMUM | 5/7 DAYS | 2.9% | $1.623 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: EUR/CAD | MORE DETAILS |
---|---|---|---|---|---|
ALTERNA SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.397 | INFO |
BMO BANK MONTREAL | NO MINIMUM | 5/7 DAYS | 5.2% | $1.393 | INFO |
CANADIAN WESTERN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.396 | INFO |
CITI CANADA | NO MINIMUM | 5/7 DAYS | 2.9% | $1.427 | INFO |
COAST CAPITAL SAVINGS | NO MINIMUM | 5/7 DAYS | 4.9% | $1.397 | INFO |
DESJARDINS | NO MINIMUM | 5/7 DAYS | 4.5% | $1.403 | INFO |
HSBC CANADA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.38 | INFO |
LAURENTIAN BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.396 | INFO |
NATIONAL BANK CANADA | NO MINIMUM | 5/7 DAYS | 4.2% | $1.408 | INFO |
RBC ROYAL BANK | NO MINIMUM | 5/7 DAYS | 3.3% | $1.421 | INFO |
SCOTIABANK | NO MINIMUM | 5/7 DAYS | 3.4% | $1.419 | INFO |
TANGERINE BANK | NO MINIMUM | 5/7 DAYS | 3.8% | $1.414 | INFO |
TD CANADA TRUST | NO MINIMUM | 5/7 DAYS | 2.9% | $1.427 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.