[dhvc_form id=”125″]
Make an international bank currency transfer to or from Australia (AUD Australian dollar) and save time, money, whilst achieving a more competitive exchange rate. Choose a specialist broker and send money in AUD, USD, EURO and many other international currencies to or from a UK or European overseas bank account – skip to: Australia – Money Transfers
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/AUD | MORE DETAILS |
---|---|---|---|---|---|
AMP BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.748 | INFO |
ANZ BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.761 | INFO |
BANK OF SYDNEY | NO MINIMUM | 5/7 DAYS | 5.8% | $1.733 | INFO |
BANKWEST | NO MINIMUM | 5/7 DAYS | 5.1% | $1.746 | INFO |
BENDIGO BANK | NO MINIMUM | 5/7 DAYS | 4.6% | $1.755 | INFO |
BEYOND BANK (AU) | NO MINIMUM | 5/7 DAYS | 4.0% | $1.766 | INFO |
BOQ BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.748 | INFO |
CBA | NO MINIMUM | 5/7 DAYS | 6.0% | $1.729 | INFO |
HSBC AUSTRALIA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.728 | INFO |
MACQUARIE BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.748 | INFO |
ME BANK | no service | no service | no service | no service | INFO |
NAB BANK | NO MINIMUM | 5/7 DAYS | 3.5% | $1.775 | INFO |
RURAL BANK | NO MINIMUM | 5/7 DAYS | 5.2% | $1.744 | INFO |
ST GEORGE BANK | NO MINIMUM | 5/7 DAYS | 5.5% | $1.739 | INFO |
SUNCORP BANK | NO MINIMUM | 5/7 DAYS | 4.4% | $1.759 | INFO |
WESTPAC BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.761 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: EUR/AUD | MORE DETAILS |
---|---|---|---|---|---|
AMP BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.536 | INFO |
ANZ BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.548 | INFO |
BANK OF SYDNEY | NO MINIMUM | 5/7 DAYS | 5.8% | $1.523 | INFO |
BANKWEST | NO MINIMUM | 5/7 DAYS | 5.1% | $1.535 | INFO |
BENDIGO BANK | NO MINIMUM | 5/7 DAYS | 4.6% | $1.543 | INFO |
BEYOND BANK (AU) | NO MINIMUM | 5/7 DAYS | 4.0% | $1.552 | INFO |
BOQ BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.536 | INFO |
CBA | NO MINIMUM | 5/7 DAYS | 6.0% | $1.52 | INFO |
HSBC AUSTRALIA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.518 | INFO |
MACQUARIE BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.536 | INFO |
ME BANK | no service | no service | no service | no service | INFO |
NAB BANK | NO MINIMUM | 5/7 DAYS | 3.5% | $1.56 | INFO |
RURAL BANK | NO MINIMUM | 5/7 DAYS | 5.2% | $1.533 | INFO |
ST GEORGE BANK | NO MINIMUM | 5/7 DAYS | 5.5% | $1.528 | INFO |
SUNCORP BANK | NO MINIMUM | 5/7 DAYS | 4.4% | $1.546 | INFO |
WESTPAC BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.548 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.