Make an international bank currency transfer to or from Australia (AUD Australian dollar) and save time, money, whilst achieving a more competitive exchange rate. Choose a specialist broker and send money in AUD, USD, EURO and many other international currencies to or from a UK or European overseas bank account – skip to: Australia – Money Transfers
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/AUD | MORE DETAILS |
---|---|---|---|---|---|
AMP BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.683 | INFO |
ANZ BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.695 | INFO |
BANK OF SYDNEY | NO MINIMUM | 5/7 DAYS | 5.8% | $1.669 | INFO |
BANKWEST | NO MINIMUM | 5/7 DAYS | 5.1% | $1.681 | INFO |
BENDIGO BANK | NO MINIMUM | 5/7 DAYS | 4.6% | $1.69 | INFO |
BEYOND BANK (AU) | NO MINIMUM | 5/7 DAYS | 4.0% | $1.701 | INFO |
BOQ BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.683 | INFO |
CBA | NO MINIMUM | 5/7 DAYS | 6.0% | $1.665 | INFO |
HSBC AUSTRALIA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.663 | INFO |
MACQUARIE BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.683 | INFO |
ME BANK | no service | no service | no service | no service | INFO |
NAB BANK | NO MINIMUM | 5/7 DAYS | 3.5% | $1.709 | INFO |
RURAL BANK | NO MINIMUM | 5/7 DAYS | 5.2% | $1.679 | INFO |
ST GEORGE BANK | NO MINIMUM | 5/7 DAYS | 5.5% | $1.674 | INFO |
SUNCORP BANK | NO MINIMUM | 5/7 DAYS | 4.4% | $1.693 | INFO |
WESTPAC BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.695 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: EUR/AUD | MORE DETAILS |
---|---|---|---|---|---|
AMP BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.425 | INFO |
ANZ BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.435 | INFO |
BANK OF SYDNEY | NO MINIMUM | 5/7 DAYS | 5.8% | $1.413 | INFO |
BANKWEST | NO MINIMUM | 5/7 DAYS | 5.1% | $1.423 | INFO |
BENDIGO BANK | NO MINIMUM | 5/7 DAYS | 4.6% | $1.431 | INFO |
BEYOND BANK (AU) | NO MINIMUM | 5/7 DAYS | 4.0% | $1.44 | INFO |
BOQ BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.425 | INFO |
CBA | NO MINIMUM | 5/7 DAYS | 6.0% | $1.41 | INFO |
HSBC AUSTRALIA | NO MINIMUM | 5/7 DAYS | 6.1% | $1.408 | INFO |
MACQUARIE BANK | NO MINIMUM | 5/7 DAYS | 5.0% | $1.425 | INFO |
ME BANK | no service | no service | no service | no service | INFO |
NAB BANK | NO MINIMUM | 5/7 DAYS | 3.5% | $1.447 | INFO |
RURAL BANK | NO MINIMUM | 5/7 DAYS | 5.2% | $1.422 | INFO |
ST GEORGE BANK | NO MINIMUM | 5/7 DAYS | 5.5% | $1.417 | INFO |
SUNCORP BANK | NO MINIMUM | 5/7 DAYS | 4.4% | $1.434 | INFO |
WESTPAC BANK | NO MINIMUM | 5/7 DAYS | 4.3% | $1.435 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.