BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: GBP/EUR | MORE DETAILS |
---|---|---|---|---|---|
BARCLAYS | NO MINIMUM | 5/7 DAYS | 3.9% | €1.116 | INFO |
CO-OP BANK | NO MINIMUM | 5/7 DAYS | 4.3% | €1.111 | INFO |
FIRST DIRECT | NO MINIMUM | 5/7 DAYS | 5.0% | €1.103 | INFO |
HALIFAX | NO MINIMUM | 5/7 DAYS | 3.6% | €1.12 | INFO |
HSBC UK | NO MINIMUM | 5/7 DAYS | 4.1% | €1.114 | INFO |
LLOYDS BANK | NO MINIMUM | 5/7 DAYS | 5.0% | €1.103 | INFO |
M&S BANK | NO MINIMUM | 5/7 DAYS | 5.0% | €1.103 | INFO |
NATWEST | NO MINIMUM | 5/7 DAYS | 4.6% | €1.108 | INFO |
RBS | NO MINIMUM | 5/7 DAYS | 4.9% | €1.104 | INFO |
SANTANDER | NO MINIMUM | 5/7 DAYS | 4.7% | €1.107 | INFO |
TSB BANK | NO MINIMUM | 5/7 DAYS | 5.0% | €1.103 | INFO |
YORKSHIRE BANK | NO MINIMUM | 5/7 DAYS | 2.5% | €1.132 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
British bank charges and info for international currency account transfers, save on exchange rates with best alternatives for sending money to/from the UK. Foreign exchange brokers can transfer EURO, USD and other currencies to British pound GBP bank accounts, saving you money over the traditional bank service – skip to: Money Transfer to the UK
[juiz_sps buttons=”bookmark, mail, print”]
BANK NAME | MIN. TRANSFER | SPEED | FX MARGIN RATE | *GUIDE RATE: EUR/GBP | MORE DETAILS |
---|---|---|---|---|---|
BARCLAYS | NO MINIMUM | 5/7 DAYS | 3.9% | £0.827 | INFO |
CO-OP BANK | NO MINIMUM | 5/7 DAYS | 4.3% | £0.824 | INFO |
FIRST DIRECT | NO MINIMUM | 5/7 DAYS | 5.0% | £0.818 | INFO |
HALIFAX | NO MINIMUM | 5/7 DAYS | 3.6% | £0.83 | INFO |
HSBC UK | NO MINIMUM | 5/7 DAYS | 4.1% | £0.826 | INFO |
LLOYDS BANK | NO MINIMUM | 5/7 DAYS | 5.0% | £0.818 | INFO |
M&S BANK | NO MINIMUM | 5/7 DAYS | 5.0% | £0.818 | INFO |
NATWEST | NO MINIMUM | 5/7 DAYS | 4.6% | £0.821 | INFO |
RBS | NO MINIMUM | 5/7 DAYS | 4.9% | £0.819 | INFO |
SANTANDER | NO MINIMUM | 5/7 DAYS | 4.7% | £0.821 | INFO |
TSB BANK | NO MINIMUM | 5/7 DAYS | 5.0% | £0.818 | INFO |
YORKSHIRE BANK | NO MINIMUM | 5/7 DAYS | 2.5% | £0.84 | INFO |
Table *GUIDE RATES are updated daily (Monday to Friday) at 09:00 GMT.
Find answers with Transfer Supermarket regarding UK bank foreign currency exchange rates:
For individuals, a foreign exchange broker will offer the best rates for international currency transfers. Brokers offer lower FX margin rates than banks, meaning that you’ll receive a better overall deal. Skip to: UK Money Transfer Brokers
An FX margin rate is the amount the bank, broker or foreign exchange bureau adds onto the interbank foreign exchange rate when they quote the rate for a money transfer. Lower FX margin rates mean lower costs applied to your transaction.
Interbank foreign exchange rates are wholesale rates that banks use, also known as live foreign exchange rates.
Getting the best deal on your money transfer is as simple as finding out what your local bank will offer, and then comparing the deal to what you would receive by using a broker. Try and negotiate a fixed FX margin rate from the interbank rate with your broker, as generally, high street banks are unlikely to offer this type of agreement unless you are a corporate customer making regular money transfers abroad. Skip to: UK Money Transfer Brokers